Please use this simple list of hotels in London to select the best cheap London hotels for business or leisure. From large deluxe hotels of international hotel chain brands to the smaller independent hotels, we think you will find a hotel to suite you. Click here for London Serviced Apartments
| Hotel | Area | Town | Stars | Rooms |
| The Waldorf Hilton | Aldwych | London | 5 | 303 |
| Blandford Hotel | Baker Street | London | 3 | 33 |
| Sherlock Holmes Hotel | Baker Street | London | 4 | 119 |
| Citadines Apartments Barbican | Barbican | London | 3 | 0 |
| Travelodge London Battersea | Battersea | London | 3 | 0 |
| Bayswater Inn Hotel | Bayswater | London | 3 | 139 |
| Brunel Hotel | Bayswater | London | 3 | 0 |
| Byron Hotel | Bayswater | London | 3 | 45 |
| Comfort Inn Bayswater | Bayswater | London | 3 | 0 |
| Hyde Park Towers Hotel | Bayswater | London | 3 | 0 |
| New Linden Hotel | Bayswater | London | 2 | 52 |
| Paddington Hotel | Bayswater | London | 3 | 0 |
| Queen's Park Hotel | Bayswater | London | 3 | 100 |
| Reem Hotel | Bayswater | London | 3 | 40 |
| Somerset Bayswater | Bayswater | London | 4 | 139 |
| Somerset Kensington Gardens | Bayswater | London | 4 | 40 |
| Duke of Leinster | Bayswater/Queensway | London | 3 | 41 |
| The Halkin | Belgravia | London | 5 | 41 |
| The Mad Hatter | Blackfriars | London | 3 | 30 |
| Ambassadors in Bloomsbury | Bloomsbury | London | 3 | 98 |
| Bonnington Hotel | Bloomsbury | London | 3 | 232 |
| Grange White Hall Hotel | Bloomsbury | London | 4 | 58 |
| Holiday Inn London Bloomsbury | Bloomsbury | London | 4 | 313 |
| Montague On The Gardens | Bloomsbury | London | 4 | 104 |
| Radisson Edwardian Marlborough Hotel | Bloomsbury | London | 4 | 173 |
| Holiday Inn London Brent Cross | Brent Cross | London | 4 | 153 |
| Crown Moran Hotel | Brent Cross (Cricklewood) | London | 4 | 116 |
| Burnham Beeches Hotel | Burnham | Burnham | 3 | 0 |
| Holiday Inn London Camden Lock | Camden Lock | London | 4 | 130 |
| Express by Holiday Inn - London Royal Docks - Excel | Canary Wharf | London | 3 | 88 |
| International Hotel | Canary Wharf | London | 4 | 442 |
| West India Quay Marriott Hotel & Executive Apartments | Canary Wharf | London | 5 | 301 |
| West India Quay Marriott Hotel (Room only) | Canary Wharf | London | 5 | 301 |
| Chelsea Village Hotel | Chelsea | London | 4 | 291 |
| Jurys Inn Chelsea | Chelsea | London | 3 | 0 |
| Conrad London | Chelsea Harbour | London | 5 | 160 |
| Swallow Churchgate Hotel | Churchgate Village (Nr Old Harlow) | Old Harlow | 3 | 85 |
| Kingsway Hall | Covent Garden | London | 4 | 170 |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | London | 4 | 0 |
| St Martins Lane | Covent Garden | London | 5 | 204 |
| Strand Palace Hotel | Covent Garden | London | 3 | 785 |
| The George Hotel | Crawley | Crawley | 3 | 84 |
| Aerodrome Classic Hotel | Croydon | Croydon | 3 | 84 |
| Croydon Park Hotel | Croydon | Croydon | 4 | 211 |
| Hilton Croydon | Croydon | Croydon | 4 | 168 |
| Jurys Inn Croydon | Croydon | Croydon | 3 | 240 |
| Coulsdon Manor | Croydon (Nr) | Croydon (Nr) | 4 | 35 |
| Custom House Hotel @ ExCel | Docklands | London | 2 | 122 |
| Holiday Inn London Docklands - ExCel | Docklands | London | 4 | 210 |
| Ibis London Excel | Docklands | London | 2 | 278 |
| Novotel London Excel | Docklands | London | 4 | 257 |
| Quality House Hotel @ ExCel | Docklands | London | 3 | 146 |
| Sunborn Yacht Hotel | Docklands | London | 4 | 104 |
| Travel Inn Docklands | Docklands | London | 3 | 202 |
| Travelodge London Docklands | Docklands | London | 3 | 232 |
| Express By Holiday Inn London Park Royal | Ealing | London | 3 | 104 |
| Holiday Inn London Ealing | Ealing | London | 4 | 138 |
| Ramada Ealing | Ealing | London | 4 | 189 |
| Barkston Gardens Hotel | Earls Court | London | 3 | 92 |
| Hotel Lily | Earls Court | London | 2 | 110 |
| Hotel Plaza Continental | Earls Court | London | 3 | 21 |
| Ibis London Earls Court | Earls Court | London | 3 | 502 |
| K&K Hotel George | Earls Court | London | 4 | 154 |
| Kensington Court Hotel | Earls Court | London | 3 | 35 |
| London Lodge Town House Hotel | Earls Court | London | 3 | 28 |
| London Town Hotel | Earls Court | London | 3 | 31 |
| My Place Hotel | Earls Court | London | 3 | 50 |
| Oliver Plaza Hotel | Earls Court | London | 2 | 38 |
| Ramsees Hotel | Earls Court | London | 2 | 56 |
| Rasool Court Hotel | Earls Court | London | 2 | 39 |
| The Mayflower Hotel & Apartments | Earls Court | London | 3 | 48 |
| Days Hotel London Gateway | Edgware | London | 3 | 202 |
| Runnymede Hotel & Spa | Egham | Egham | 4 | 180 |
| Savill Court Hotel - Countrytown Hotels | Egham | Egham | 3 | 102 |
| Elstree Moat House | Elstree | Borehamwood | 4 | 131 |
| Edgwarebury Hotel | Elstree | Elstree | 3 | 47 |
| Quality Hotel Epping | Epping | Epping | 3 | 79 |
| County Hotel | Euston | London | 2 | 175 |
| Euston Plaza Hotel | Euston | London | 4 | 150 |
| Euston Square Hotel | Euston | London | 2 | 75 |
| Travel Inn Euston | Euston | London | 3 | 220 |
| Malmaison London | Farringdon | London | 4 | 97 |
| Copthorne Hotel Effingham Park Gatwick | Gatwick | Copthorne | 4 | 122 |
| Copthorne Hotel Effingham Park Gatwick | Gatwick | Copthorne | 4 | 122 |
| Copthorne Hotel Effingham Park Gatwick and 15 days parking | Gatwick | Copthorne | 4 | 122 |
| Copthorne Hotel Effingham Park Gatwick and 8 days parking | Gatwick | Copthorne | 4 | 122 |
| Arora International Hotel | Gatwick | Crawley | 4 | 311 |
| Copthorne Hotel London Gatwick | Gatwick | Crawley | 4 | 227 |
| Copthorne Hotel London Gatwick | Gatwick | Crawley | 4 | 227 |
| Copthorne Hotel London Gatwick and 15 days parking | Gatwick | Crawley | 4 | 227 |
| Copthorne Hotel London Gatwick and 8 days parking | Gatwick | Crawley | 4 | 227 |
| Quality Hotel Gatwick | Gatwick | Crawley | 4 | 221 |
| Quality Hotel Gatwick and 15 days parking | Gatwick | Crawley | 4 | 221 |
| Quality Hotel Gatwick and 8 days parking | Gatwick | Crawley | 4 | 221 |
| Ramada Plaza Gatwick | Gatwick | Crawley | 4 | 151 |
| Ramada Plaza Gatwick and 15 days parking | Gatwick | Crawley | 4 | 151 |
| Ramada Plaza Gatwick and 8 days parking | Gatwick | Crawley | 4 | 151 |
| Travelodge Gatwick | Gatwick | Crawley | 3 | 0 |
| Ramada Gatwick/East Grinstead | Gatwick | East Grinstead | 3 | 0 |
| Ramada Gatwick/East Grinstead and 15 days parking | Gatwick | East Grinstead | 3 | 0 |
| Ramada Gatwick/East Grinstead and 8 days parking | Gatwick | East Grinstead | 3 | 0 |
| Gatwick Moat House | Gatwick | Gatwick | 3 | 124 |
| Gatwick Moat House and 15 days parking | Gatwick | Gatwick | 3 | 124 |
| Gatwick Moat House and 8 days parking | Gatwick | Gatwick | 3 | 124 |
| Hilton London Gatwick Airport | Gatwick | Gatwick | 4 | 565 |
| Hilton London Gatwick Airport and 15 days parking | Gatwick | Gatwick | 4 | 565 |
| Hilton London Gatwick Airport and 8 days parking | Gatwick | Gatwick | 4 | 0 |
| Russ Hill Hotel | Gatwick | Gatwick (Nr) | 3 | 143 |
| Russ Hill Hotel (Economy Rooms) | Gatwick | Gatwick (Nr) | 3 | 143 |
| Russ Hill Hotel (Economy rooms) and 15 days parking | Gatwick | Gatwick (Nr) | 3 | 143 |
| Russ Hill Hotel and 15 days parking | Gatwick | Gatwick (Nr) | 3 | 143 |
| Russ Hill Hotel and 8 days parking | Gatwick | Gatwick (Nr) | 3 | 143 |
| Le Meridien London Gatwick | Gatwick | Gatwick Airport | 4 | 494 |
| Le Meridien London Gatwick | Gatwick | Gatwick Airport | 4 | 494 |
| Le Meridien London Gatwick & 15 days parking | Gatwick | Gatwick Airport | 4 | 494 |
| Le Meridien London Gatwick and 8 days parking | Gatwick | Gatwick Airport | 4 | 494 |
| Holiday Inn Gatwick Airport | Gatwick | Horley | 4 | 216 |
| Holiday Inn Gatwick Airport and 15 days parking | Gatwick | Horley | 4 | 216 |
| Holiday Inn Gatwick Airport and 8 days parking | Gatwick | Horley | 4 | 216 |
| Renaissance London Gatwick Hotel | Gatwick | Horley | 4 | 254 |
| Renaissance London Gatwick Hotel and 15 days parking | Gatwick | Horley | 4 | 254 |
| Renaissance London Gatwick Hotel and 8 days parking | Gatwick | Horley | 4 | 254 |
| Skylane Hotel | Gatwick | Horley | 2 | 73 |
| Skylane Hotel | Gatwick | Horley | 2 | 73 |
| Skylane Hotel and 8 days parking | Gatwick | Horley | 2 | 73 |
| The Gatwick White House Hotel | Gatwick | Horley | 3 | 33 |
| The Gatwick White House Hotel and 15 days parking | Gatwick | Horley | 3 | 33 |
| Europa Hotel | Gatwick | North Crawley | 3 | 211 |
| Europa Hotel | Gatwick | North Crawley | 3 | 211 |
| Europa Hotel and 15 days parking | Gatwick | North Crawley | 3 | 211 |
| Europa Hotel and 8 days parking | Gatwick | North Crawley | 3 | 211 |
| Gatwick Worth Hotel | Gatwick | Worth Crawley | 3 | 118 |
| Gatwick Worth Hotel and 15 days parking | Gatwick | Worth Crawley | 3 | 118 |
| Gatwick Worth Hotel and 8 days parking | Gatwick | Worth Crawley | 3 | 118 |
| St George Hotel | Gloucester Place | London | 2 | 19 |
| Rydges Kensington Plaza | Gloucester Road | London | 4 | 89 |
| Express by Holiday Inn London Greenwich | Greenwich | London | 3 | 162 |
| London Marriott Grosvenor Square | Grosvenor Square | London | 5 | 221 |
| Millennium Hotel London Mayfair | Grosvenor Square | London | 4 | 348 |
| Express by Holiday Inn Hammersmith | Hammersmith | London | 3 | 135 |
| Novotel London West | Hammersmith | London | 3 | 629 |
| Vencourt Hotel | Hammersmith | London | 3 | 105 |
| Hampstead Britannia Hotel | Hampstead | London | 3 | 102 |
| Holiday Inn Hampstead | Hampstead | London | 3 | 140 |
| Quality Hotel Hampstead | Hampstead | London | 3 | 57 |
| Harlow/Stansted Moat House | Harlow | Harlow | 3 | 119 |
| The Green Man Hotel | Harlow | Old Harlow | 3 | 55 |
| Comfort Inn Harrow | Harrow | Harrow | 3 | 73 |
| Cumberland Hotel | Harrow | Harrow | 3 | 84 |
| Ramada Heathrow | Heathrow | Cranford | 3 | 73 |
| Ramada Heathrow and 15 days parking | Heathrow | Cranford | 3 | 73 |
| St Giles Hotel Heathrow | Heathrow | Feltham | 3 | 300 |
| Berkeley Park Executive Suites | Heathrow | Harlington | 4 | 33 |
| Holiday Inn London Heathrow Ariel | Heathrow | Hayes | 4 | 186 |
| Ibis Hotel Heathrow | Heathrow | Hayes | 2 | 347 |
| London Heathrow Marriott Hotel | Heathrow | Hayes | 4 | 390 |
| London Heathrow Marriott Hotel | Heathrow | Hayes | 4 | 390 |
| Radisson Edwardian Hotel at Heathrow and 15 days parking (Weekends only) | Heathrow | Hayes | 5 | 459 |
| Sheraton Skyline Hotel | Heathrow | Hayes | 4 | 350 |
| Sheraton Skyline Hotel and 15 days parking | Heathrow | Hayes | 4 | 350 |
| Park Inn Heathrow | Heathrow | Heathrow | 4 | 880 |
| Park Inn Heathrow and 15 days parking | Heathrow | Heathrow | 4 | 880 |
| Hilton London Heathrow Airport | Heathrow | Hounslow | 4 | 395 |
| Jurys Inn Heathrow | Heathrow | Hounslow | 3 | 364 |
| London Heathrow Premier Travel Inn | Heathrow | Hounslow | 3 | 590 |
| London Heathrow Premier Travel Inn & 15 days parking | Heathrow | Hounslow | 3 | 590 |
| London Heathrow Premier Travel Inn & 8 days parking | Heathrow | Hounslow | 3 | 590 |
| Master Robert Hotel and 15 days parking | Heathrow | Hounslow | 3 | 96 |
| Renaissance London Heathrow Hotel | Heathrow | Hounslow | 4 | 648 |
| Renaissance London Heathrow Hotel and 15 days parking | Heathrow | Hounslow | 4 | 648 |
| Travelodge Heston | Heathrow | Hounslow | 3 | 0 |
| Shepperton Moat House and 15 days parking | Heathrow | Shepperton | 4 | 185 |
| Courtyard by Marriott Slough/Windsor and 15 days parking | Heathrow | Slough | 3 | 150 |
| Master Brewer Hotel | Heathrow | Uxbridge | 3 | 105 |
| Master Brewer Hotel and 8 days Parking | Heathrow | Uxbridge | 3 | 105 |
| Crowne Plaza London Heathrow | Heathrow | West Drayton | 4 | 458 |
| Crowne Plaza London Heathrow and 15 days parking | Heathrow | West Drayton | 4 | 458 |
| Holiday Inn London Heathrow | Heathrow | West Drayton | 4 | 230 |
| Holiday Inn London Heathrow | Heathrow | West Drayton | 4 | 230 |
| Holiday Inn London Heathrow and 21 days parking | Heathrow | West Drayton | 4 | 230 |
| Holiday Inn London Heathrow M4 and 15 days parking | Heathrow | West Drayton | 4 | 610 |
| Holiday Inn London Heathrow M4 Junction 4 | Heathrow | West Drayton | 4 | 610 |
| Novotel Heathrow | Heathrow | West Drayton | 3 | 178 |
| Novotel Heathrow and 15 days parking | Heathrow | West Drayton | 3 | 178 |
| Sheraton Heathrow Hotel | Heathrow | West Drayton | 4 | 431 |
| Sheraton Heathrow Hotel and 15 days parking (Weekend only) | Heathrow | West Drayton | 4 | 424 |
| Citadines Apartments Covent Garden | Holborn | London | 3 | 192 |
| Grange Holborn Hotel | Holborn | London | 5 | 200 |
| Renaissance Chancery Court Hotel London | Holborn | London | 5 | 356 |
| Averard Hotel | Hyde Park | London | 2 | 52 |
| Corus Hotel Hyde Park | Hyde Park | London | 3 | 401 |
| Delmere Hotel | Hyde Park | London | 2 | 36 |
| Hilton London Hyde Park | Hyde Park | London | 4 | 129 |
| Linden House Hotel | Hyde Park | London | 2 | 30 |
| London Elizabeth Hotel | Hyde Park | London | 3 | 49 |
| The Caesar Hotel | Hyde Park | London | 4 | 160 |
| The Hempel | Hyde Park (Nr) | London | 5 | 46 |
| InterContinental London | Hyde Park Corner | London | 5 | 458 |
| Hilton London Islington | Islington | London | 4 | 184 |
| Jurys Inn Islington | Islington | London | 3 | 230 |
| 130 Queensgate London Apartments | Kensington | London | 3 | 54 |
| Baglioni Hotel | Kensington | London | 5 | 68 |
| Comfort Inn Kensington | Kensington | London | 2 | 125 |
| Copthorne Tara Hotel London Kensington | Kensington | London | 4 | 834 |
| Country Inn & Suites By Carlson | Kensington | London | 3 | 82 |
| Grange Strathmore Hotel | Kensington | London | 3 | 77 |
| Grosvenor Kensington Hotel | Kensington | London | 4 | 107 |
| Harrington Hall Hotel | Kensington | London | 4 | 200 |
| Hilton London Kensington | Kensington | London | 4 | 602 |
| Holiday Inn Kensington Hotel | Kensington | London | 4 | 162 |
| Holiday Inn London Kensington Forum | Kensington | London | 4 | 910 |
| Jurys Kensington Hotel | Kensington | London | 4 | 173 |
| K WEST HOTEL & SPA | Kensington | London | 4 | 222 |
| Kensington Close | Kensington | London | 3 | 550 |
| Kensington House Hotel | Kensington | London | 4 | 41 |
| London Marriott Kensington | Kensington | London | 4 | 216 |
| Lord Kensington Hotel | Kensington | London | 2 | 23 |
| Millennium Bailey's Hotel London Kensington | Kensington | London | 4 | 212 |
| Millennium Gloucester Hotel London Kensington | Kensington | London | 4 | 610 |
| Queen's Gate Concorde Hotel | Kensington | London | 3 | 83 |
| Queens Gate Gardens | Kensington | London | 4 | 78 |
| Radisson Edwardian Vanderbilt Hotel | Kensington | London | 4 | 215 |
| Royal Garden Hotel | Kensington | London | 5 | 396 |
| Royal Garden Hotel & RBS Theatre Offer | Kensington | London | 5 | 396 |
| Stuart Hotel | Kensington | London | 2 | 57 |
| The Ambassadors Hotel | Kensington | London | 3 | 140 |
| The Bentley Hotel | Kensington | London | 5 | 64 |
| The Hogarth | Kensington | London | 3 | 86 |
| The Milestone Hotel and Apartments | Kensington | London | 5 | 57 |
| Travel Inn Kensington | Kensington | London | 3 | 184 |
| Arriva Hotel | Kings Cross | London | 2 | 62 |
| Crestfield Hotel | Kings Cross | London | 2 | 52 |
| Travelodge London Farringdon | Kings Cross | London | 3 | 210 |
| Travelodge London Islington | Kings Cross | London | 3 | 377 |
| Holiday Inn King's Cross/Bloomsbury | Kings Cross/Bloomsbury | London | 4 | 405 |
| Novotel London Euston | Kings Cross/Euston | London | 4 | 312 |
| Mandarin Oriental Hyde Park | Knightsbridge | London | 5 | 200 |
| Millennium Hotel London Knightsbridge | Knightsbridge | London | 4 | 222 |
| Parkes Hotel | Knightsbridge | London | 4 | 33 |
| Rembrandt Hotel | Knightsbridge | London | 4 | 195 |
| The Berkeley | Knightsbridge | London | 5 | 214 |
| The Cadogan | Knightsbridge | London | 4 | 65 |
| The Capital Hotel | Knightsbridge | London | 5 | 0 |
| The Carlton Tower | Knightsbridge | London | 5 | 220 |
| The Lowndes | Knightsbridge | London | 4 | 78 |
| London Guards Hotel | Lancaster Gate | London | 3 | 40 |
| The Royal Park Hotel | Lancaster Gate | London | 4 | 48 |
| Radisson Edwardian Hampshire Hotel | Leicester Square | London | 5 | 124 |
| Radisson Edwardian Pastoria Hotel | Leicester Square | London | 4 | 58 |
| City Hotel | London Bridge/City | London | 3 | 83 |
| London Bridge | London Bridge/City | London | 4 | 138 |
| Mercure Hotel - London City Bankside | London Bridge/City | London | 3 | 144 |
| Novotel London City South | London Bridge/City | London | 3 | 182 |
| Southwark Rose Hotel | London Bridge/City | London | 3 | 84 |
| Ramada Hotel & Suites London | London Docklands | London | 4 | 224 |
| Old Palace Lodge | Luton (Dunstable) | Dunstable | 3 | 68 |
| Cygnet Hotel and 15 days parking | Luton Airport | Luton | 2 | 82 |
| Express by Holiday Inn Luton Airport | Luton Airport | Luton | 3 | 110 |
| The Chiltern Hotel and 15 days parking | Luton Airport | Luton | 3 | 90 |
| Hertfordshire Moat House and 15 days parking | Luton Airport | Nr St Albans | 3 | 140 |
| London Marriott Hotel Maida Vale | Maida Vale | London | 4 | 221 |
| London Marriott Hotel Maida Vale (Room only) | Maida Vale | London | 4 | 221 |
| Bryanston Court Hotel | Marble Arch | London | 3 | 54 |
| Hilton London Metropole | Marble Arch | London | 4 | 1058 |
| Hyatt Regency London - The Churchill | Marble Arch | London | 5 | 445 |
| Montcalm Hotel Nikko | Marble Arch | London | 4 | 106 |
| Mostyn Hotel | Marble Arch | London | 3 | 121 |
| Dorset Square Hotel | Marylebone | London | 4 | 48 |
| Ramada Marylebone | Marylebone | London | 3 | 92 |
| The Landmark London | Marylebone | London | 5 | 299 |
| Ascott Mayfair | Mayfair | London | 5 | 56 |
| Athenaeum Apartments & Suites | Mayfair | London | 5 | 157 |
| Athenaeum Hotel | Mayfair | London | 5 | 157 |
| Chesterfield Mayfair | Mayfair | London | 4 | 0 |
| Claridge's | Mayfair | London | 5 | 203 |
| De Vere Cavendish St James London | Mayfair | London | 4 | 230 |
| Flemings Mayfair Hotel | Mayfair | London | 4 | 121 |
| Hilton London Green Park Hotel | Mayfair | London | 4 | 162 |
| Holiday Inn Mayfair | Mayfair | London | 4 | 180 |
| Radisson Edwardian Mayfair Hotel | Mayfair | London | 5 | 289 |
| Sheraton Park Lane Hotel | Mayfair | London | 5 | 307 |
| The Connaught | Mayfair | London | 5 | 92 |
| Washington Mayfair Hotel | Mayfair | London | 4 | 0 |
| Westbury Hotel | Mayfair | London | 4 | 247 |
| Hilton London Docklands Riverside | Nelson Dock | London | 4 | 365 |
| Ramada Encore London West | North Acton | London | 3 | 150 |
| Express by Holiday Inn London City | Old Street/City | London | 3 | 224 |
| Hilton London Olympia | Olympia | London | 4 | 405 |
| Hallam Hotel | Oxford Circus | London | 2 | 25 |
| Holiday Inn Oxford Circus | Oxford Circus | London | 3 | 164 |
| Langham Hotel London | Oxford Circus | London | 5 | 429 |
| Saint Georges Hotel | Oxford Circus | London | 4 | 86 |
| Astor Court Hotel | Oxford Street | London | 2 | 47 |
| Berners Hotel | Oxford Street | London | 4 | 217 |
| Grange Langham Court Hotel | Oxford Street | London | 4 | 56 |
| Jurys Clifton Ford Hotel & Health Club | Oxford Street | London | 4 | 255 |
| Jurys Gt. Russell Street Hotel | Oxford Street | London | 4 | 169 |
| London Marriott Hotel Marble Arch | Oxford Street | London | 4 | 240 |
| Mandeville Hotel | Oxford Street | London | 3 | 160 |
| Radisson Edwardian Berkshire Hotel | Oxford Street | London | 4 | 148 |
| Radisson Edwardian Kenilworth Hotel | Oxford Street | London | 4 | 186 |
| Radisson Edwardian Sussex Hotel | Oxford Street | London | 4 | 108 |
| Radisson SAS Portman Hotel | Oxford Street | London | 4 | 272 |
| Rathbone Hotel | Oxford Street | London | 4 | 72 |
| Sanderson | Oxford Street | London | 5 | 150 |
| St Giles Hotel | Oxford Street | London | 3 | 652 |
| The Court House | Oxford Street | London | 5 | 116 |
| Blakemore Hotel | Paddington | London | 3 | 164 |
| Hilton London Paddington | Paddington | London | 4 | 355 |
| London Crown Hotel | Paddington | London | 3 | 95 |
| Norfolk Plaza Hotel | Paddington | London | 3 | 87 |
| Norfolk Towers Hotel | Paddington | London | 3 | 85 |
| Paddington Court Hotel & Suites | Paddington | London | 3 | 157 |
| Royal Norfolk Hotel | Paddington | London | 3 | 0 |
| Grosvenor House | Park Lane | London | 5 | 450 |
| Hilton London Mews | Park Lane | London | 4 | 72 |
| London Hilton | Park Lane | London | 5 | 445 |
| The Metropolitan | Park Lane | London | 5 | 150 |
| Le Meridien Piccadilly | Piccadilly | London | 5 | 266 |
| Regent Palace Hotel | Piccadilly Circus | London | 2 | 905 |
| Regent Palace Hotel (En-suite Rooms) | Piccadilly Circus | London | 2 | 0 |
| Tudor Lodge Hotel | Pinner | Pinner | 2 | 32 |
| Travel Inn Putney Bridge | Putney | London | 3 | 154 |
| thequeensgate | Queens Gate | London | 4 | 26 |
| Kings Hotel | Queensway | London | 2 | 27 |
| Ramada Plaza Regents Park | Regents Park | London | 4 | 377 |
| Holiday Inn London Regent's Park | Regent's Park | London | 4 | 0 |
| Melia White House Hotel | Regent's Park | London | 4 | 582 |
| Richmond Park Hotel | Richmond-upon-Thames | Richmond-upon-Thames | 2 | 0 |
| The Richmond Gate Hotel | Richmond-upon-Thames | Richmond-upon-Thames | 4 | 68 |
| The Richmond Hill Hotel | Richmond-upon-Thames | Richmond-upon-Thames | 3 | 0 |
| The Grove | Rickmansworth | Rickmansworth | 5 | 227 |
| Barn Hotel | Ruislip | Ruislip | 3 | 59 |
| Bedford Hotel | Russell Square | London | 3 | 184 |
| Generator London | Russell Square | London | 2 | 217 |
| Imperial Hotel London | Russell Square | London | 3 | 448 |
| President Hotel | Russell Square | London | 3 | 523 |
| Royal National Hotel | Russell Square | London | 3 | 1630 |
| Tavistock Hotel | Russell Square | London | 2 | 395 |
| The Hotel Russell, London | Russell Square | London | 4 | 380 |
| The Selsdon Park Hotel, South Croydon | Sanderstead (Nr South Croydon) | South Croydon | 4 | 200 |
| Shepperton Moat House | Shepperton | Shepperton | 4 | 185 |
| Copthorne Hotel Slough/Windsor and 15 days parking | Slough/Windsor | Slough | 4 | 219 |
| Slough/Windsor Marriott Hotel | Slough/Windsor | Slough | 4 | 382 |
| Slough/Windsor Marriott Hotel and 15 days parking | Slough/Windsor | Slough | 4 | 382 |
| Travelodge Slough | Slough/Windsor | Slough | 3 | 0 |
| Citadines Apartments South Kensington | South Kensington | London | 3 | 0 |
| Eden Plaza Hotel | South Kensington | London | 2 | 62 |
| Myhotel Chelsea | South Kensington | London | 4 | 46 |
| Somerset Roland Gardens | South Kensington | London | 4 | 89 |
| Days Inn South Mimms | South Mimms | Potters Bar | 3 | 74 |
| Holiday Inn South Mimms | South Mimms | Potters Bar | 3 | 144 |
| Sofitel St James London | St James's | London | 5 | 186 |
| Crowne Plaza London The City | St Paul's | London | 4 | 203 |
| Macdonald Hotels, The Thames Lodge | Staines | Staines | 3 | 78 |
| Stanwell Hall Hotel | Staines | Staines | 2 | 18 |
| Welcome Lodge Stansted | Stansted | Bishop's Stortford | 3 | 60 |
| Stansted Manor | Stansted | Nr Bishop Stortford | 3 | 71 |
| Hilton London Stansted Airport and 15 days parking | Stansted | Stansted Airport | 4 | 239 |
| Down Hall Country House Hotel and 15 days parking | Stansted Airport | Bishops Stortford | 4 | 99 |
| Radisson SAS Stansted Airport | Stansted Airport | Stansted Airport | 4 | 500 |
| London Marriott Hotel Regents Park | Swiss Cottage | London | 4 | 303 |
| The Park Lodge Hotel | Teddington | London | 3 | 43 |
| Saint Gregory Hotel | The City | London | 4 | 196 |
| The Savoy | The Strand | London | 5 | 227 |
| Grange Fitzrovia Hotel | Tottenham Court Road | London | 4 | 86 |
| Myhotel Bloomsbury | Tottenham Court Road | London | 4 | 77 |
| Radisson Edwardian Grafton Hotel | Tottenham Court Road | London | 4 | 324 |
| Travel Inn Tower Bridge | Tower Bridge | London | 3 | 196 |
| Grange City Hotel | Tower Hill | London | 5 | 240 |
| Novotel London Tower Bridge | Tower Hill | London | 3 | 203 |
| Citadines Apartments Trafalgar Square | Trafalgar Square | London | 3 | 187 |
| The Trafalgar Hilton | Trafalgar Square | London | 4 | 129 |
| Comfort Inn Vauxhall | Vauxhall | London | 3 | 94 |
| Airways Hotel | Victoria | London | 2 | 40 |
| Days Inn Westminster | Victoria | London | 3 | 81 |
| Express by Holiday Inn London Victoria | Victoria | London | 3 | 52 |
| Grange Rochester Hotel | Victoria | London | 4 | 76 |
| Hamilton House Hotel | Victoria | London | 2 | 42 |
| Hanover Hotel | Victoria | London | 2 | 42 |
| Hesperia London Victoria | Victoria | London | 4 | 212 |
| Rubens at the Palace | Victoria | London | 4 | 173 |
| Sidney Hotel | Victoria | London | 2 | 82 |
| Victoria Inn London | Victoria | London | 2 | 43 |
| Victoria Park Plaza Hotel | Victoria | London | 4 | 299 |
| Express by Holiday Inn London Wandsworth Battersea | Wandsworth | London | 3 | 148 |
| Days Hotel Waterloo | Waterloo | London | 3 | 0 |
| London Marriott Hotel County Hall | Waterloo | London | 5 | 200 |
| Novotel Waterloo | Waterloo | London | 3 | 187 |
| Hilton Watford | Watford | Watford | 4 | 201 |
| Watford Moat House | Watford | Watford | 3 | 90 |
| Express by Holiday Inn London - Wembley | Wembley | London | 3 | 168 |
| Wembley Plaza | Wembley | London | 4 | 306 |
| Ibis London Wembley | Wembley | Middlesex | 2 | 210 |
| Swissotel, The Howard London | West End/City | London | 5 | 189 |
| City Inn Westminster | Westminster | London | 4 | 460 |
| City Inn Westminster & RBS Theatre Offer | Westminster | London | 4 | 460 |
| Crowne Plaza, London St James | Westminster | London | 4 | 342 |
| Dolphin Square Hotel | Westminster | London | 4 | 147 |
| Jolly Hotel St. Ermins | Westminster | London | 4 | 285 |
| Quality Hotel Westminster | Westminster | London | 3 | 107 |
| Sanctuary House | Westminster | London | 2 | 34 |
| Macdonald Hotels, The Castle Hotel | Windsor | Windsor | 4 | 111 |
| Oakley Court Hotel | Windsor | Windsor | 4 | 118 |
| Oakley Court Hotel and 15 days parking | Windsor | Windsor | 4 | 118 |
| Royal Adelaide Hotel | Windsor | Windsor | 3 | 42 |
| Sir Christopher Wren's House Hotel | Windsor | Windsor | 4 | 90 |
| The Christopher Hotel | Windsor (Eton) | Eton | 3 | 33 |
| The Grovefield House Hotel | Windsor (Nr) | Burnham | 3 | 40 |
Thank you for using our hotel list of hotels in London offering the best in cheap London hotels.